| Item | X6 Air+ AutoPilot | AutoPilot 1 | AutoPilot 2 |
| Price | 1299 | 1999 | 1799 |
| Hardware | FMU v6C | - | FMU v5 |
| MCU | STM32H743 | STM32H743 | STM32F765 |
| Main frequency | 400MHz | 400MHz | 256MHz |
| RAM | 1M | 1M | 512KB |
| Flash | 2M | 2M | 2M |
| IO MCU | STM32F103 | 无 | STM32F100 |
| Acce&Gyro |
TDK ICM45686×2(BalanceGyroTMTech,More Anti-Seismic、Small temperature drift) |
ICM-42688-P+ICM-20689+BMI088 | ICM-20602+ICM-20689+BMI055 |
| Barometer | ICP-20100×2 | MS5611×2 | MS5611 |
| PWM output | 15(13 DuPont connectors and 2 GH1.25 connectors) | 16 | 14 |
| Power interface | 1 | 2 | 2 |
| Servo Voltage Detection | 9.9V | 0-10V | - |
| Built-in shock absorption | Yes | 有 | 有 |
| IMU temperature compensation | Yes | 有 | - |
| The Standard-equipped ammeter |
CAN bus protocol,high precision,supportinga wide voltage input range up to 61V,capa-ble ofcontinuously and stablymeasuringcurrents up to 90A with instantaneouspeaksat 120A.The ammeter is equipped with analuminum alloy case forexcellent heat dissi-pation and high reliability! |
CAN bus ammeter,without a case,has poor heat dissipation and is difficult to secure | Analog amperemeter, without a case, poor heat dissipation, and low accuracy |
| Operating temperature | -20℃ ~ 85℃ | -20℃ ~ 85℃ | -20℃ ~ 85℃ |
| Weight | 38g | 91g | 91g |
| Dimension | 55mm×38.8mm×14mm | 66.1mm×46mm×23mm | 85.5mm×42mm×33mm |